| Keyword | Avg Price | Price/Sf |
| Basement | $1,440,855 | $199 |
| Single Story | $501,248 | $191 |
| Two Story | $1,925,113 | $229 |
| Pool | $1,745,434 | $266 |
| Cul De Sac | $1,677,240 | $230 |
| Custom Built | $1,452,718 | $231 |
| New Listings | $968,417 | $178 |
| Price Reduced | $453,172 | $127 |
| Tennis Court | $1,617,710 | $216 |
| Ranch | $609,256 | $159 |
| Gated | $2,351,863 | $239 |
| Mountain View | $1,861,461 | $260 |
| Horse | $2,931,130 | $367 |
| Loft | $445,223 | $149 |
| Central Vacuum | $3,120,523 | $268 |
![]() |
Kristen Malcolm |
![]() Coldwell Banker |
| 8490 E. Crescent Pkwy. - #100 Greenwood Village, Colorado 80111 |
||
|
email: Kristen.Malcolm@ColoradoHomes.com Direct: 303-304-9900 Office : 303-409-1300 |
Loading Data. Please wait.