| Keyword | Avg Price | Price/Sf |
| Basement | $1,418,699 | $197 |
| Single Story | $470,562 | $185 |
| Two Story | $1,914,694 | $228 |
| Pool | $1,752,790 | $265 |
| Custom Built | $1,425,580 | $228 |
| New Listings | $782,199 | $159 |
| Cul De Sac | $1,642,596 | $228 |
| Price Reduced | $700,993 | $148 |
| Tennis Court | $1,623,640 | $217 |
| Ranch | $590,871 | $159 |
| Gated | $2,273,759 | $234 |
| Mountain View | $1,871,661 | $264 |
| Horse | $2,931,130 | $367 |
| Central Vacuum | $3,008,227 | $261 |
| Loft | $445,223 | $149 |
![]() |
Kristen Malcolm |
![]() Coldwell Banker |
| 8490 E. Crescent Pkwy. - #100 Greenwood Village, Colorado 80111 |
||
|
email: Kristen.Malcolm@ColoradoHomes.com Direct: 303-304-9900 Office : 303-409-1300 |
Loading Data. Please wait.