| Keyword | Avg Price | Price/Sf |
| Basement | $1,437,533 | $199 |
| Single Story | $472,052 | $187 |
| Two Story | $1,944,028 | $229 |
| Pool | $1,700,184 | $260 |
| New Listings | $729,206 | $153 |
| Cul De Sac | $1,665,407 | $230 |
| Custom Built | $1,441,324 | $233 |
| Price Reduced | $682,859 | $150 |
| Tennis Court | $1,623,640 | $217 |
| Ranch | $589,914 | $160 |
| Gated | $2,273,759 | $234 |
| Mountain View | $1,887,355 | $266 |
| Horse | $2,931,130 | $367 |
| Loft | $445,223 | $149 |
| Central Vacuum | $3,032,904 | $264 |
![]() |
Kristen Malcolm |
![]() Coldwell Banker |
| 8490 E. Crescent Pkwy. - #100 Greenwood Village, Colorado 80111 |
||
|
email: Kristen.Malcolm@ColoradoHomes.com Direct: 303-304-9900 Office : 303-409-1300 |
Loading Data. Please wait.