| Keyword | Avg Price | Price/Sf |
| Basement | $1,453,650 | $199 |
| Single Story | $497,902 | $191 |
| Two Story | $1,941,745 | $229 |
| Pool | $1,712,117 | $261 |
| Custom Built | $1,409,304 | $231 |
| New Listings | $675,742 | $152 |
| Cul De Sac | $1,677,440 | $231 |
| Price Reduced | $695,771 | $150 |
| Tennis Court | $1,623,640 | $217 |
| Ranch | $669,654 | $165 |
| Gated | $2,162,861 | $225 |
| Mountain View | $1,850,261 | $263 |
| Horse | $2,931,130 | $367 |
| Loft | $445,223 | $149 |
| Tri Level | $393,890 | $142 |
![]() |
Kristen Malcolm |
![]() Coldwell Banker |
| 8490 E. Crescent Pkwy. - #100 Greenwood Village, Colorado 80111 |
||
|
email: Kristen.Malcolm@ColoradoHomes.com Direct: 303-304-9900 Office : 303-409-1300 |
Loading Data. Please wait.