| Keyword | Avg Price | Price/Sf |
| Basement | $1,269,582 | $195 |
| Single Story | $523,261 | $202 |
| Two Story | $1,715,232 | $218 |
| New Listings | $655,713 | $161 |
| Pool | $1,626,965 | $234 |
| Custom Built | $1,420,274 | $225 |
| Price Reduced | $632,075 | $180 |
| Cul De Sac | $1,432,969 | $203 |
| Tennis Court | $1,695,511 | $220 |
| Ranch | $628,363 | $179 |
| Gated | $2,008,823 | $229 |
| Mountain View | $1,921,989 | $272 |
| Tri Level | $485,468 | $153 |
| Central Vacuum | $2,811,533 | $270 |
| Loft | $814,268 | $168 |
![]() |
Kristen Malcolm |
![]() Coldwell Banker |
| 8490 E. Crescent Pkwy. - #100 Greenwood Village, Colorado 80111 |
||
|
email: Kristen.Malcolm@ColoradoHomes.com Direct: 303-304-9900 Office : 303-409-1300 |
Loading Data. Please wait.