| Keyword | Avg Price | Price/Sf |
| Basement | $1,337,528 | $201 |
| Single Story | $530,964 | $207 |
| Two Story | $1,773,410 | $220 |
| New Listings | $692,201 | $164 |
| Pool | $1,728,525 | $241 |
| Custom Built | $1,454,536 | $228 |
| Cul De Sac | $1,538,176 | $211 |
| Price Reduced | $673,489 | $181 |
| Tennis Court | $1,746,543 | $224 |
| Ranch | $679,488 | $189 |
| Gated | $1,960,542 | $225 |
| Mountain View | $2,111,256 | $279 |
| Central Vacuum | $2,811,533 | $270 |
| Horse | $2,353,640 | $322 |
| Loft | $814,900 | $168 |
![]() |
Kristen Malcolm |
![]() Coldwell Banker |
| 8490 E. Crescent Pkwy. - #100 Greenwood Village, Colorado 80111 |
||
|
email: Kristen.Malcolm@ColoradoHomes.com Direct: 303-304-9900 Office : 303-409-1300 |
Loading Data. Please wait.